Complete salary guide for interior design professionals in UAE
Dubai's booming real estate and hospitality sectors create strong demand for interior designers. Salaries vary based on experience, portfolio quality, sector (residential vs commercial), and company reputation. The luxury segment pays significantly higher.
| Position | Monthly Salary (AED) | Annual (AED) |
|---|---|---|
| Junior Interior Designer (0-2 yrs) | 5,000 - 8,000 | 60,000 - 96,000 |
| Interior Designer (2-5 yrs) | 8,000 - 15,000 | 96,000 - 180,000 |
| Senior Interior Designer (5+ yrs) | 15,000 - 25,000 | 180,000 - 300,000 |
| Lead Designer / Design Manager | 20,000 - 35,000 | 240,000 - 420,000 |
| Design Director | 35,000 - 55,000 | 420,000 - 660,000 |
Average: AED 12,000/month
Villas, apartments, penthouses
Average: AED 18,000/month
Hotels, restaurants, lounges
Average: AED 15,000/month
Offices, retail, showrooms
Average: AED 25,000/month
Ultra-luxury projects
Connect with other job seekers!